PyPI package · snapshot
tabarena wheel compatibility
Compare published wheels by CPython version and platform.
View tabarena on PyPI ↗Wheel matrix
Release 0.1.0 · 1 published wheel
| Platform | 3.9 | 3.10 | 3.11 | 3.12 | 3.13 | 3.14 |
|---|---|---|---|---|---|---|
| Windows x64 | No matching wheel recorded | No matching wheel recorded | Wheel published | Wheel published | Wheel published | No matching wheel recorded |
| Windows ARM64 | No matching wheel recorded | No matching wheel recorded | Wheel published | Wheel published | Wheel published | No matching wheel recorded |
| macOS ARM64 | No matching wheel recorded | No matching wheel recorded | Wheel published | Wheel published | Wheel published | No matching wheel recorded |
| macOS x64 | No matching wheel recorded | No matching wheel recorded | Wheel published | Wheel published | Wheel published | No matching wheel recorded |
| Linux glibc x64 | No matching wheel recorded | No matching wheel recorded | Wheel published | Wheel published | Wheel published | No matching wheel recorded |
| Linux glibc ARM64 | No matching wheel recorded | No matching wheel recorded | Wheel published | Wheel published | Wheel published | No matching wheel recorded |
| Linux musl x64 | No matching wheel recorded | No matching wheel recorded | Wheel published | Wheel published | Wheel published | No matching wheel recorded |
Targets use CPython 3.x.0, macOS 13, glibc 2.28 and musl 1.2. A check means at least one compatible wheel was published. Matching rules
Find releases for your environment
Release history
152 releases in the snapshot. The table lists the latest 20 by version. Use the release picker to see the matrix for another version.
| Version | Latest upload | Wheels | Source archive |
|---|---|---|---|
| 0.1.1.dev20261120160022 Preview | 2026-11-20 | 1 | Published |
| 0.1.1.dev20261119182526 Preview | 2026-11-19 | 1 | Published |
| 0.1.1.dev20261119182343 Preview | 2026-11-19 | 1 | Published |
| 0.1.1.dev20261119174506 Preview | 2026-11-19 | 1 | Published |
| 0.1.1.dev20261119173857 Preview | 2026-11-19 | 1 | Published |
| 0.1.1.dev20261119172942 Preview | 2026-11-19 | 1 | Published |
| 0.1.1.dev20261119171555 Preview | 2026-11-19 | 1 | Published |
| 0.1.1.dev20261117092751 Preview | 2026-11-17 | 1 | Published |
| 0.1.1.dev20261117090821 Preview | 2026-11-17 | 1 | Published |
| 0.1.1.dev20261116222353 Preview | 2026-11-16 | 1 | Published |
| 0.1.1.dev20261116130337 Preview | 2026-11-16 | 1 | Published |
| 0.1.1.dev20261113151414 Preview | 2026-11-13 | 1 | Published |
| 0.1.1.dev20261111225751 Preview | 2026-11-11 | 1 | Published |
| 0.1.1.dev20261111223508 Preview | 2026-11-11 | 1 | Published |
| 0.1.1.dev20261111194609 Preview | 2026-11-11 | 1 | Published |
| 0.1.1.dev20261111170007 Preview | 2026-11-11 | 1 | Published |
| 0.1.1.dev20261111114602 Preview | 2026-11-11 | 1 | Published |
| 0.1.1.dev20261111114458 Preview | 2026-11-11 | 1 | Published |
| 0.1.1.dev20261111095346 Preview | 2026-11-11 | 1 | Published |
| 0.1.1.dev20261109145925 Preview | 2026-11-09 | 1 | Published |
Published wheel filenames for 0.1.0
tabarena-0.1.0-py3-none-any.whl