PyPI package · snapshot
factor-analyzer wheel compatibility
Compare published wheels by CPython version and platform.
View factor-analyzer on PyPI ↗Wheel matrix
Release 0.5.1 · 0 published wheels
| Platform | 3.9 | 3.10 | 3.11 | 3.12 | 3.13 | 3.14 |
|---|---|---|---|---|---|---|
| Windows x64 | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded |
| Windows ARM64 | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded |
| macOS ARM64 | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded |
| macOS x64 | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded |
| Linux glibc x64 | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded |
| Linux glibc ARM64 | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded |
| Linux musl x64 | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded | No matching wheel recorded |
Targets use CPython 3.x.0, macOS 13, glibc 2.28 and musl 1.2. A check means at least one compatible wheel was published. Matching rules
Find releases for your environment
Release history
10 releases in the snapshot. The table lists the latest 10 by version. Use the release picker to see the matrix for another version.
| Version | Latest upload | Wheels | Source archive |
|---|---|---|---|
| 0.5.1 | 2024-02-08 | 0 | Published |
| 0.5.0 | 2023-07-07 | 0 | Published |
| 0.4.1 | 2022-09-13 | 0 | Published |
| 0.4.0 | 2021-10-21 | 0 | Published |
| 0.3.2 | 2019-11-22 | 0 | Published |
| 0.3.1 | 2019-04-08 | 1 | Published |
| 0.3.0 | 2019-04-03 | 1 | Published |
| 0.2.3 | 2018-06-07 | 1 | Published |
| 0.2.2 | 2017-12-14 | 1 | Published |
| 0.2.1 | 2017-12-07 | 1 | Published |